Elysarian Kingdoms Races

Elysarian Kingdoms
Main Manual
Game Details
Creating a Character
Race Information
Kingdom Information
Marriage and Family
Titles and Knights
Monster Stats
Chat and Moderators
Name Information
Admins and Mods
Moderator Information
Rules
FAQs
Donate
Terms and Conditions
Privacy Policy

Races

The following is a list of race starting stats, it is also the amount each stat will increase when clicked if you are fighting a monster above your level.  The value is reduced to half if you are fighting equal to your level and a quarter if you are fighting below your level.  The red races are not available as starting races.

The alignments shown are basic race alignments, everyone actually starts out as Neutral but if your race is listed as Light you may never become Dark, the reverse is also true, similarly if your race is Order, you may not become Chaos and vice versa. If the race you have chosen is listed as 'Neutral' you may take whatever path you wish to on the alignment scale but once you have made your first step on an alignment path you can no longer change to the opposite.  Alignment can be changed by fighting and PKing.

Race HP Str WS Agi Ntl Wis Cnt Light/Dark Order/Chaos
Human 10 11 11 11 11 11 10 Neutral Neutral
Dwarf 15 14 18 5 5 5 13 Neutral Neutral
Dark Elf 5 5 8 17 15 14 11 Dark Neutral
High Elf 5 5 7 15 15 15 13 Light Order
Wood Elf 5 5 7 17 15 15 11 Light Neutral
Half Elf 6 6 6 12 15 15 15 Light Chaos
Galatai 17 21 12 10 5 5 5 Neutral Neutral
Troll 16 16 15 4 3 3 18 Dark Chaos
Ogre 15 14 18 5 5 5 13 Dark Chaos
Goblin 5 9 20 20 3 3 15 Neutral Chaos
Gnome 5 5 11 12 13 20 9 Light Chaos
Mesmer 6 6 5 12 17 14 15 Neutral Order
Balrog 20 23 11 5 5 5 6 Neutral Chaos
Pixie 5 2 17 25 12 7 25 Neutral Neutral
Lycan 6 14 14 15 6 6 14 Dark Neutral
Sprite 5 3 7 20 13 13 14 Neutral Neutral
Pony 7 18 5 15 10 10 10 Neutral Neutral
Scammer 1 1 1 1 1 1 1 Neutral Neutral
Beggar 1 1 1 1 1 1 1 Neutral Neutral
Macroer -1 -2 -1 -1 -1 -1 -1 Neutral Neutral
Zombie Mountain Goat 10 10 10 10 10 10 10 Neutral Neutral
Minotaur 15 14 18 13 5 5 5 Dark Order
Moron 0 0 0 0 0 0 0 Neutral Neutral
Centaur 10 12 15 16 4 3 15 Light Order
Halfling 5 12 15 20 5 5 13 Light Neutral
Cheater -2 -4 -2 -2 -2 -2 -2 Neutral Neutral
   
©2006 Paul Parkinson and Sandra Best